The 12 Ton Crawler Spider Crane delivers heavy-duty lifting power while maintaining a compact footprint, making it ideal for challenging, space-limited job sites. Designed for construction, industrial, and maintenance applications, this crane combines strength, flexibility, and stability to tackle tough lifting tasks in confined urban, indoor, or rugged outdoor environments.
With advanced hydraulic controls and a tracked undercarriage, the crane ensures precise maneuverability and safe operation on uneven terrain or restricted-access locations.
Key Features
- 12-ton maximum lifting capacity for demanding loads
- Compact design suitable for narrow passageways and confined spaces
- Multi-stage telescopic boom for versatile reach and lifting angles
- Durable rubber crawler tracks provide excellent traction with minimal ground impact
- Remote wireless control for improved operator safety and precision
- Perfect for construction, facade installation, tree care, and heavy equipment maintenance
Technical Specifications
Model | HC12.0 | |
Rated Lifting Capacity | 12T | |
Maximum Working Radius | 21.5m ± 1.4m | |
Maximum Lifting Height Above Ground | 22m (4-fall wire rope) | |
Hoist Device | Drive Type | Hydraulic motor drive, high and low speed |
Hook Lifting Speed | Low speed 6.5m/min, high speed 12m/min | |
Wire Rope Specification | Φ11mm × 100m (max) | |
Telescopic System | Boom Type | Hexagonal fully-automatic five-section boom |
Boom Length Range | 5.5m ~ 21m | |
Full Extension Time | 50 seconds (full extension) | |
Luffing Device | Angle / Time | 0~78° / 60 seconds |
Slewing Device | Angle / Time | 0~360° / 120 seconds |
Outrigger System | Outrigger Type | Manual rotation, automated outriggers |
Maximum Extension Range | Side 7400mm, Front 7000mm, Rear 6000mm | |
Drive Type | Hydraulic motor | |
Travel System | Travel Speed | Low speed 0~0.8km/h, high speed 0~2km/h |
Maximum Gradeability | 20° | |
Rubber Track Size | 2570mm × 400mm | |
Power System | Diesel Engine | Model: ChangChai Power: 65kW Starting Method: Electric start Fuel Type: Diesel Fuel Tank Capacity: 50L |
Electric Motor | Model: YE2-180-6 (three-phase asynchronous motor) Voltage: AC380V (50Hz) Power / Speed: 15kW / 970rpm | |
Optional Configuration | Optional diesel engine brands: Yuchai, ChangChai | |
Control System | Remote Control Mode | Wireless remote control (effective range 100m) |
Outrigger Control | Automatic / Manual | |
Travel Control | Wireless remote / Manual | |
Boom Control | Wireless remote / Manual | |
Overall Dimensions | 6050mm × 1850mm × 2300mm | |
Hydraulic Oil Capacity | 130L | |
Machine Weight | 11500kg | |
Safety Devices | Load moment limiter, anti-tipping device, interlock protection, hook hoist device, overload alarm system, tri-color warning light, emergency stop button | |
Optional Attachments | Optional remote controller, one-touch leveling system, man basket, glass suction cup, and various attachments. |
Maximum Outrigger Extension
≤5.9m boom | ≤9.9m boom | ≤13.9m boom | ≤17.9m boom | ≤21.9m boom | |||||
---|---|---|---|---|---|---|---|---|---|
working radius (m) | rated load (t) | working radius (m) | rated load (t) | working radius (m) | rated load (t) | working radius (m) | rated load (t) | working radius (m) | rated load (t) |
0.5 | 12 | 1.5 | 10 | 2.0 | 7.5 | 2.5 | 4.2 | 3.5 | 2.1 |
2.5 | 10 | 3.5 | 8.5 | 4.5 | 6.5 | 5.5 | 4.1 | 6.0 | 2.0 |
3.5 | 8.0 | 6.0 | 6.5 | 6.0 | 5.5 | 8.0 | 3.9 | 9.0 | 1.9 |
4.5 | 6.0 | 8.0 | 4.0 | 7.0 | 4.5 | 10 | 3.5 | 12 | 1.8 |
5.1 | 4.5 | 9.1 | 3.2 | 9.0 | 3.5 | 12 | 3.3 | 14 | 1.7 |
11 | 3.0 | 14 | 3.0 | 16 | 1.6 | ||||
13.1 | 2.8 | 16 | 2.5 | 18 | 1.5 | ||||
17.1 | 2.2 | 20 | 1.2 | ||||||
21.1 | 1.0 |
Load Diagram
Applications
The 12 Ton Crawler Spider Crane is widely used for:
- Heavy construction and industrial lifting
- Glass and facade panel installation
- Tree removal and arborist operations
- Steel structure assembly
- Maintenance in confined or urban environments
- Worksites with uneven terrain or limited space
Video Demonstration
FAQs
Is the mini spider crane suitable for indoor or tight space lifting tasks?+
How easy is it to transport a mini crawler spider crane?+
What are the lifting capacities of your spider cranes?+
Are your spider cranes certified and reliable for professional use?+
Where can I buy or rent a mini crawler crane?+
Do you offer specialized spider crane types such as glass or large-capacity cranes?+
Why Choose Us
- Experienced manufacturer of crawler spider cranes in China
- Competitive factory-direct pricing with OEM/ODM options
- Over 10 years of export experience and global customer base
- CE/ISO certified products and professional after-sales service
Request a Quote
Contact us today for pricing and availability on the 12 Ton Crawler Spider Crane. New and used models available with full support.