Overview
Reviews
HC14.0 Spider Crane Technical Specifications
Model | HC14.0 | |
Rated Lifting Capacity | 14T | |
Maximum Working Radius | 21.5m ± 1.5T | |
Maximum Lifting Height Above Ground | 22m (4-fall wire rope) | |
Hoist Device | Drive Type | Hydraulic motor drive, high speed and low speed |
Hook Lifting Speed | Slow 6.5m/min, Fast 12m/min | |
Wire Rope Specification | Φ11mm × 110m (max) | |
Telescopic System | Boom Type | Hexagonal fully automatic 5-section boom |
Boom Length Range | 5.9m ~ 21m | |
Full Boom Extension Time | 50 seconds | |
Luffing Device | Angle / Time | 0~78° / 60 seconds |
Slewing Device | Angle / Time | 0~360° / 120 seconds |
Outrigger System | Outrigger Type | Manual rotation, automated outriggers |
Maximum Extension Range | Side 7400mm, Front 7000mm, Rear 6000mm | |
Drive Type | Hydraulic motor | |
Travel System | Travel Speed | Low speed 0~0.8km/h, High speed 0~2km/h |
Maximum Gradeability | 20° | |
Rubber Track Size | 3200mm × 400mm | |
Power System | Diesel Engine | Model: Yuchai Power: 85kW Starting Method: Electric start Fuel Type: Diesel Fuel Tank Capacity: 60L |
Electric Motor | Model: YE2-180-6 (three-phase asynchronous motor) Voltage: AC380V (50Hz) Power / Speed: 18kW / 970rpm | |
Control System | Remote Control Mode | Wireless remote control (effective range 100m) |
Outrigger Control | Automatic / Manual | |
Travel Control | Wireless remote / Manual | |
Boom Control | Wireless remote / Manual | |
Overall Dimensions | 6050mm × 2000mm × 2300mm | |
Hydraulic Oil Capacity | 130L | |
Machine Weight | 15200kg | |
Safety Devices | Load moment limiter, anti-tipping device, interlock protection device, hook hoist device, overload alarm system, tri-color warning light, emergency stop button | |
Optional Equipment | Optional remote controller, one-touch leveling system, hydraulic breaker, grab bucket, man basket, glass suction cup, and customized equipment. |
Please make sure to include your phone number with the country code (e.g., 86 for China).