The 3 Ton Mini Crawler Crane is a compact yet powerful lifting solution for confined, indoor, and urban job sites. With its small footprint and impressive lifting capacity, it’s ideal for contractors, arborists, installers, and more. Whether you need a spider lift for glass installation, steel erection, or rooftop work, this mini spider crane delivers precision where space is limited.
Mounted on rugged rubber tracks, the crane ensures excellent stability on uneven terrain while remaining narrow enough to pass through tight access points. It’s one of the most versatile tracked mini crawler cranes on the market, and is available both brand new and as a second-hand spider lift for sale.
Key Features
- 3-ton max lifting capacity with precision hydraulic control
- Ultra-compact design for narrow passages and indoor work
- Tracked undercarriage for stable and mobile positioning
- Telescopic boom with multiple angle configurations
- Remote control operation for enhanced safety and visibility
- Perfect for glass installation, tree work, urban construction, and maintenance
Technical Specifications
Model | HC3.0 | |
Rated Lifting Capacity | 3T | |
Max Working Radius | 9.3m ± 0.6T | |
Max Lifting Height (Ground Level) | 10m (4-part wire rope) | |
Hoisting Device | Drive Type | Hydraulic motor |
Hook Lifting Speed | ≥4.8m/min | |
Wire Rope Specification | Φ8mm × 45m (max) | |
Telescopic System | Boom Type | U-shaped fully automatic 5-section boom |
Boom Length Range | 2.5m ~ 9.5m | |
Full Extension Time | 26s | |
Luffing Device | Angle / Time | 0~75° / 18s |
Slewing Device | Angle / Time | 0~360° / 45s |
Outrigger System | Outrigger Type | Manual rotation, automatic outriggers |
Max Extension Range | Front: 4470mm, Side: 3940mm | |
Travel System | Drive Type | Hydraulic motor |
Travel Speed | 0~0.8km/h | |
Max Climbing Ability | 20° | |
Rubber Track Size | 1600mm × 230mm | |
Power System | Diesel Engine + Motor | Model: Changchai EV80 Displacement: 0.875L Power: 12kW Starting Method: Electric start Fuel Type: Diesel Fuel Tank Capacity: 21L |
Diesel Engine + Motor | Model: Yanmar 3TNV88 Displacement: 1.642L Power: 16kW Starting Method: Electric start Fuel Type: Diesel Fuel Tank Capacity: 21L | |
Pure Electric Motor | Voltage: 48V Battery Capacity: 200Ah Charging Time: 3~5h Working Time: 3h | |
Electric Motor | Model | YYB112M-4 (Three-phase asynchronous motor) |
Power Supply | AC380V, 50Hz | |
Power / Speed | 4kW / 1440rpm | |
Control System | Remote Control Type | Wireless remote control (effective distance 100m) |
Outrigger Control | Manual / Automatic | |
Travel Control | Wireless remote / Manual | |
Boom Control | Wireless remote / Manual | |
Overall Dimensions | 3400mm × 950mm × 1700mm | |
Hydraulic Oil Capacity | 40L | |
Total Weight | 2600kg | |
Safety Devices | Load moment limiter, anti-tipping device, interlock protection, hoist safety device, overload alarm system, tri-color warning light, emergency stop button | |
Optional Configurations | Remote control, one-touch leveling system, man basket, glass suction cup, and other specialized attachments. |
Maximum Outrigger Extension
≤3.0m boom | ≤4.7m boom | ≤6.5m boom | ≤8.1m boom | ≤9.8m boom | |||||
---|---|---|---|---|---|---|---|---|---|
working radius (m) | rated load (t) | working radius (m) | rated load (t) | working radius (m) | rated load (t) | working radius (m) | rated load (t) | working radius (m) | rated load (t) |
1.0 | 3.0 | 1.0 | 2.5 | 1.0 | 2.0 | 2.0 | 1.0 | 2.5 | 0.8 |
1.5 | 2.5 | 2.0 | 2.2 | 3.0 | 1.75 | 3.0 | 0.9 | 4.0 | 0.7 |
2.0 | 2.0 | 3.0 | 1.8 | 4.0 | 1.5 | 4.0 | 0.8 | 5.0 | 0.6 |
2.5 | 1.0 | 3.5 | 1.2 | 5.0 | 1.0 | 5.0 | 0.7 | 6.0 | 0.5 |
4.2 | 0.8 | 6.9 | 0.8 | 6.0 | 0.6 | 7.0 | 0.4 | ||
7.0 | 0.5 | 8.0 | 0.3 | ||||||
7.6 | 0.4 | 9.3 | 0.2 |
Load Diagram
Applications
The 3 Ton Mini Crawler Crane is widely used in:
- Urban and indoor construction projects
- Facade glass panel installation
- HVAC unit lifting and placement
- Tree removal and landscaping
- Steel structure installation
- Roof-top and mezzanine lifting tasks
Video Demonstration
Frequently Asked Questions
Is the 3 ton spider crane suitable for indoor and confined space use?+
How simple is it to move and transport the 3 ton mini crawler spider crane?+
Do you offer any training or manuals for operating the 3 ton spider crane?+
What are the main technical specs and lifting capabilities of the 3 ton spider crane?+
Where can I purchase quality 3 ton mini crawler spider cranes?+
Packing & Shipping
Each unit is securely packed in wooden crates or steel frames and shipped worldwide by sea or air. We ensure quick lead times and safe delivery.
Why Choose Us
- Trusted mini crawler crane manufacturer based in China
- Factory-direct prices with OEM/ODM service
- Over 10 years in lifting equipment manufacturing
- CE/ISO certified products exported globally
Request a Quote
Contact us today to get the latest spider lift price and availability. We offer both new and second hand spider lifts for sale, with support for custom configurations.