Overview
Reviews
HC8.0 Spider Crane Technical Specifications
Model | HC8.0 | |
Rated Lifting Capacity | 8T | |
Max Working Radius | 19.2m ± 1.2T | |
Max Lifting Height (Ground Level) | 20m (4-part wire rope) | |
Hoisting Device | Drive Type | Hydraulic motor drive, high and low speed |
Hook Lifting Speed | Low: 6.5m/min, High: 12m/min | |
Wire Rope Specification | Φ11mm × 80m (max) | |
Telescopic System | Boom Type | Hexagonal fully automatic 5-section boom |
Boom Length Range | 5m ~ 20m | |
Full Extension Time | 50s | |
Luffing Device | Angle / Time | 0~78° / 60s |
Slewing Device | Angle / Time | 0~360° / 120s |
Outrigger System | Outrigger Type | Manual rotation, automatic outriggers |
Max Extension Range | Side: 6400mm, Front: 6500mm, Rear: 5400mm | |
Drive Type | Hydraulic motor | |
Travel System | Travel Speed | Low: 0~0.8km/h, High: 0~2km/h |
Max Climbing Ability | 20° | |
Rubber Track Size | 2570mm × 350mm | |
Power System | Diesel Engine + Motor | Model: YUNNEI YN27GBZ Displacement: 2.7L Power: 58kW Starting Method: Electric start Fuel Type: Diesel Fuel Tank Capacity: 45L |
Diesel Engine + Motor | Model: Quanchai 4TNV98 Displacement: 3.319L Power: 42.1kW Starting Method: Electric start Fuel Type: Diesel Fuel Tank Capacity: 43L | |
Electric Motor | Model: YE2-180-6 (Three-phase asynchronous motor) Voltage: AC380V (50Hz) Power / Speed: 15kW / 970rpm | |
Optional Configuration | Diesel + Motor or Diesel only | |
Control System | Remote Control Mode | Wireless remote control (effective distance 100m) |
Outrigger Control | Wireless remote / Manual | |
Travel Control | Wireless remote / Manual | |
Boom Control | Wireless remote / Manual | |
Overall Dimensions | 5010mm × 1600mm × 2200mm | |
Hydraulic Oil Capacity | 130L | |
Total Weight | 7300kg | |
Safety Devices | Load moment limiter, anti-tipping device, interlock protection, hoist safety device, overload alarm system, tri-color warning light, emergency stop button | |
Optional Configurations | Optional remote control, one-touch leveling system, hydraulic breaker, grab, basket, glass suction cup, and various attachments. |
Please make sure to include your phone number with the country code (e.g., 86 for China).